SL 100 | |
100 mm/4“ | |
Part Number | 231145 |
Peak power | 60 Watt |
Power rating | 30 Watt |
Minimum amplifier power | - |
Sensitivity | 90 dB 1W/1m |
Frequency response | 70 - 22.000 Hz |
Impedance | 4 Ohm |
Slope | 6 dB |
Crossover frequency | 4.800 Hz |
Thermal protection | PTC |
Acoustic volume w/o ferrofluid | - |
Woofer | SL 100 |
Mounting depth w/o/w. Ring | 48 / 48 mm |
External Ø w/o/w. Ring | 102 / 130 mm |
External Ø w/o/w. Ring | 129 mm |
Installation Ø | 92 mm |
Fastening Ø | 115 mm |
Midrange | - |
Mounting depth w/o/w. Ring | - |
External Ø w/o/w. Ring | - |
External Ø with edges | - |
Installation Ø | - |
Fastening Ø | - |
Tweeter | CAL 20 Silk |
Mounting depth | - |
External Ø | - |
Installation Ø | - |
Fastening Ø | - |
Monday, February 23, 2009
Rainbow Audio SL100
Subscribe to:
Post Comments (Atom)
1 comment:
Somewhere, over the rainbow...
Boom-bo-bo-bo-boom!
Post a Comment